Upper Marlboro Market Report
$575,443
AVERAGE PRICE OF 456 HOMES$489,376
AVERAGE PRICE OF 17 DISTRESSED HOMES$3,393,214
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$515,568
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$2,158,300
AVERAGE PRICE OF 13 HOMES WITH A POOL$590,708
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $575,443 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $166,333 |
2 bedrooms | $301,608 |
3 bedrooms | $465,264 |
4 bedrooms | $654,434 |
5 bedrooms | $703,574 |
Upper Marlboro Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 470 | 455 | 452 | 468 | 435 |
Average Price | $530,735 | $504,027 | $489,345 | $480,122 | $485,296 |
Avg Price Change | +5.30% | +3.00% | +1.92% | -1.08% | +0.40% |
Median Price | $475,647 | $467,184 | $464,621 | $461,532 | $469,855 |
Med Price Change | +1.81% | +0.55% | +0.67% | -1.80% | +0.82% |
Avg Bedrooms | 3.03 beds | 3.01 beds | 3 beds | 2.94 beds | 2.98 beds |
Avg Bathrooms | 2.92 baths | 2.93 baths | 2.92 baths | 2.87 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dr. Henry A. Wise Jr. | 22 | $520,874 | 50 days |
Dr. Henry A. Wise Jr. High | 45 | $491,067 | 105 days |
Frederick Douglass | 19 | $645,300 | 110 days |
Largo | 23 | $471,104 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 456 | $575,443 | 98 days |
Distressed Homes | 17 | $489,376 | 59 days |
Multi-Million Dollar Homes | 14 | $3,393,214 | 225 days |
Newly Built Homes | 122 | $515,568 | 111 days |
Homes with a Pool | 13 | $2,158,300 | 63 days |
Reduced Price Homes | 20 | $590,708 | 39 days |