Upper Marlboro Market Report
$517,942
AVERAGE PRICE OF 507 HOMES$357,483
AVERAGE PRICE OF 25 DISTRESSED HOMES$2,457,313
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$514,987
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$753,989
AVERAGE PRICE OF 10 HOMES WITH A POOL$465,321
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $517,942 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $169,975 |
2 bedrooms | $293,130 |
3 bedrooms | $446,600 |
4 bedrooms | $548,004 |
5 bedrooms | $740,815 |
Upper Marlboro Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 485 | n/a | n/a | n/a | 349 |
Average Price | $519,740 | n/a | n/a | n/a | $442,110 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.23% |
Median Price | $459,030 | n/a | n/a | n/a | $419,174 |
Med Price Change | n/a | n/a | n/a | n/a | -1.55% |
Avg Bedrooms | 3.04 beds | n/a | n/a | n/a | 2.99 beds |
Avg Bathrooms | 2.92 baths | n/a | n/a | n/a | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dr. Henry A. Wise Jr. | 28 | $518,682 | 49 days |
Dr. Henry A. Wise Jr. High | 44 | $503,114 | 93 days |
Frederick Douglass | 34 | $472,912 | 69 days |
Largo | 12 | $368,029 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 507 | $517,942 | 75 days |
Distressed Homes | 25 | $357,483 | 166 days |
Multi-Million Dollar Homes | 16 | $2,457,313 | 143 days |
Newly Built Homes | 97 | $514,987 | 87 days |
Homes with a Pool | 10 | $753,989 | 35 days |
Reduced Price Homes | 19 | $465,321 | 43 days |