Silver Spring Market Report
$500,909
AVERAGE PRICE OF 404 HOMES$456,080
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,445,333
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$885,214
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$865,912
AVERAGE PRICE OF 8 HOMES WITH A POOL$612,395
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $500,909 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $199,463 |
2 bedrooms | $269,552 |
3 bedrooms | $475,876 |
4 bedrooms | $654,247 |
5 bedrooms | $703,597 |
Silver Spring Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 394 | 371 | 445 | 524 | 553 |
Average Price | $495,702 | $495,305 | $488,259 | $504,394 | $516,659 |
Avg Price Change | +0.08% | +1.44% | -3.30% | -2.43% | -1.52% |
Median Price | $456,396 | $453,096 | $451,561 | $475,398 | $497,081 |
Med Price Change | +0.73% | +0.34% | -5.28% | -4.56% | -0.84% |
Avg Bedrooms | 2.9 beds | 2.88 beds | 2.9 beds | 3 beds | 3.04 beds |
Avg Bathrooms | 2.39 baths | 2.38 baths | 2.37 baths | 2.46 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albert Einstein | 19 | $582,694 | 40 days |
John F. Kennedy | 14 | $459,521 | 39 days |
Montgomery Blair | 20 | $576,929 | 54 days |
Northwood | 12 | $617,308 | 26 days |
Rockville | 16 | $302,481 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 404 | $500,909 | 65 days |
Distressed Homes | 15 | $456,080 | 183 days |
Multi-Million Dollar Homes | 18 | $1,445,333 | 144 days |
Newly Built Homes | 7 | $885,214 | 192 days |
Homes with a Pool | 8 | $865,912 | 21 days |
Reduced Price Homes | 12 | $612,395 | 52 days |