Washington Market Report
$960,356
AVERAGE PRICE OF 2,628 HOMES$576,753
AVERAGE PRICE OF 69 DISTRESSED HOMES$2,303,453
AVERAGE PRICE OF 633 MULTI-MILLION DOLLAR HOMES$991,132
AVERAGE PRICE OF 307 NEWLY BUILT HOMES$5,524,027
AVERAGE PRICE OF 19 HOMES WITH A POOL$709,372
AVERAGE PRICE OF 100 REDUCED PRICE HOMESAverage Home
Average Price | $960,356 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $424,918 |
2 bedrooms | $692,420 |
3 bedrooms | $889,093 |
4 bedrooms | $1,091,517 |
5 bedrooms | $1,611,538 |
Washington Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 2,818 | 3,242 | 3,371 | 3,126 | 3,007 |
Average Price | $1,001,454 | $1,001,519 | $996,359 | $973,888 | $951,916 |
Avg Price Change | -0.01% | +0.52% | +2.31% | +2.31% | +0.24% |
Median Price | $649,974 | $652,416 | $666,731 | $646,858 | $631,278 |
Med Price Change | -0.38% | -2.19% | +3.07% | +2.47% | -0.86% |
Avg Bedrooms | 2.49 beds | 2.48 beds | 2.47 beds | 2.42 beds | 2.4 beds |
Avg Bathrooms | 2.13 baths | 2.16 baths | 2.16 baths | 2.1 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cardozo Education Campus | 39 | $764,508 | 101 days |
Dunbar Senior | 27 | $886,161 | 65 days |
Eastern Senior | 31 | $808,892 | 131 days |
Jackson-Reed | 76 | $1,717,615 | 104 days |
Roosevelt High School At Macfarland | 32 | $783,169 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,628 | $960,356 | 99 days |
Distressed Homes | 69 | $576,753 | 221 days |
Multi-Million Dollar Homes | 633 | $2,303,453 | 112 days |
Newly Built Homes | 307 | $991,132 | 59 days |
Homes with a Pool | 19 | $5,524,027 | 112 days |
Reduced Price Homes | 100 | $709,372 | 79 days |